圖號(hào)
EF.NO |
偏距
Offest |
螺栓孔Bolt Hole
|
中心孔
Center Hole |
輪輻厚度
Thickness of Disk |
裝箱
(20尺) |
||
數(shù)量
NO. |
直徑
Dia |
分布圓
P.C.D |
|||||
INTL15-5.50F-001 | 115 | 5 | φ21+1.0 | φ203.2 | φ146+0.2 | 8.00 | 900 |
INTL15-5.50F-002 | 25 | 6 | φ17.5+0.5 | φ170 | φ133+0.5 | 6.00 | 900 |
INTL15-5.50F-003 | 108 | 6 | φ20.5+0.8 | φ190 | φ140+0.5 | 6.00 | 900 |
INTL16-5.50F-001 | 120 | 6 | φ32+0.8 | φ222.25 | φ163+0.5 | 10.00 | 900 |
INTL16-5.50F-004 | 10 | 5 | φ15+0.5 | φ139.7 | φ110+0.5 | 10.00 | 900 |
INTL16-5.50F-008 | 108 | 6 | φ20.5+0.8 | φ190 | φ140+0.2 | 8.00 | 900 |
INTL16-5.50F012 | 110 | 6 | φ20.5+0.8 | φ190 | φ141+0.8 | 8.00 | 900 |
INTL16-5.50F-018 | 115 | 5 | φ21+1.0 | φ203.2 | φ146+0.2 | 8.00 | 900 |
INTL16-5.50F-020 | 115 | 6 | φ32+0.4 | φ203.2 | φ140+0.5 | 8.00 | 900 |
INTL16-5.50F-029 | 120 | 6 | φ21+1.0 | φ190 | φ140+0.2 | 8.00 | 900 |
INTL16-5.50F-030 | 125 | 6 | φ32+0.4 | φ222.25 | φ163+0.5 | 8.00 | 900 |
INTL16-5.50F-031 | 112 | 6 | φ24+0.8 | φ190 | φ140+0.16 | 10.00 | 900 |
INTL16-5.50F-035 | 115 | 5 | φ29±0.3 | φ203.2 | φ146+0.25 | 8.00 | 900 |
INTL16-5.50F-040 | 124 | 6 | φ24+0.5 | φ222.25 | φ161+0.2 | 10.00 | 900 |
INTL16-5.50F-042 | 108 | 5 | φ29+0.8 | φ203.2 | φ146+0.5 | 8.00 | 900 |
INTL16-5.50F-046 | 120 | 6 | φ26+0.5 | φ222.25 | φ163+0.2 | 10.00 | 900 |
INTL16-5.50F-047 | 115 | 5 | φ32+0.8 | φ203.2 | φ146+0.5 | 8.00 | 900 |
INTL16-6.00G-001 | 120 | 6 | φ20.5+0.5 | φ190 | φ140+0.2 | 8.00 | 780 |
INTL16-6.00G-002 | 125 | 6 | φ32+0.8 | φ222.25 | φ163+0.5 | 10.00 | 780 |
INTL16-6.00G-004 | 125 | 6 | 24+1.0 | φ222.25 | φ164+0.2 | 10.00 | 780 |
INTL16-6.00G-005 | 124 | 6 | φ24+0.5 | φ222.25 | φ161+0.2 | 8.00 | 780 |
INTL16-6.00G-006 | 125 | 6 | φ21+0.5 | φ190 | φ140+0.2 | 8.00 | 780 |
INTL16-6.00G-008 | 125 | 5 | φ29+0.8 | φ203.2 | φ146+0.5 | 8.00 | 780 |
INTL16-6.00G-009 | 125 | 6 | φ20.5+0.8 | φ190 | φ140+0.5 | 8.00 | 780 |
INTL16-6.00G-012 | 127 | 6 | φ26+0.5 | φ222.25 | φ163+0.2 | 8.00 | 780 |
INTL16-6.00G-014 | 126 | 6 | φ24+0.5 | φ190 | φ140+0.16 | 10.00 | 780 |
INTL16-6.00G-015 | 127 | 6 | φ32+0.8 | φ222.25 | φ164+0.5 | 8.00 | 780 |
INTL16-6.5-001 | 135 | 6 | φ32+0.8 | φ222.25 | φ163+0.5 | 12.00 | 650 |
INTL16-6.5-003 | 0 | 6 | φ20.5+0.8 | φ190 | φ141+0.5 | 10.00 | 650 |
INTL16-6.5-005 | 112 | 6 | φ24+1.0 | φ190 | φ140+0.2 | 10.00 | 650 |
INTL16-6.5-006 | 135 | 6 | φ21+1.0 | φ205 | φ161+0.2 | 10.00 | 650 |
INTL16-6.5-007 | 135 | 6 | φ20.5+0.8 | φ190 | φ140+0.2 | 10.00 | 650 |
INTL16-6.5-008 | 135 | 6 | φ24+1.0 | φ222.25 | φ164+0.2 | 10.00 | 650 |
INTL16-6.5-012 | 135 | 6 | φ24+0.5 | φ222.25 | φ161+0.2 | 10.00 | 650 |
INTL16-6.5-013 | 135 | 6 | φ26+0.5 | φ222.25 | φ163+0.2 | 12.00 | 650 |
INTL16-6.5-016 | 0 | 6 | φ24+1.0 | φ222.25 | φ163+0.2 | 10.00 | 650 |
INTL16-6.5-017 | 25 | 6 | φ21+1.0 | φ190 | φ140+0.2 | 10.00 | 650 |
INTL16-6.5-018 | 30 | 6 | φ27+0.5 | φ190 | φ140+0.2 | 10.00 | 650 |
16-5.50F輕型汽車車輪