產(chǎn)品型號(hào) | 螺栓孔孔數(shù)和螺栓 孔直徑(英寸) |
中心直徑(英寸) | 偏距(毫米) | 重量(LBS) | 最大承重力(LBS) |
12×4JA | 4×4 | 2.81 | 0 | 9.3 | 1045 |
12×4JA | 5×4.5 | 2.94 | 0 | 9.3 | 1045 |
13×4.5J | 5×4.5 | 2.94 | 0 | 12.8 | 1660 |
14×6JJ | 5×4.5 | 3.30 | 0 | 17.0 | 1870 |
15×5J | 5×4.5 | 3.30 | 0 | 19.8 | 1820/1870 |
15×5J | 5×4.75 | 3.30 | 0 | 19.8 | 1820/1870 |
15×5J | 5×5 | 3.30 | 0 | 19.8 | 1820/1870 |
15×6JJ | 5×4.5 | 3.30 | 0 | 23.1 | 2600 |
15×6JJ | 5×5.5 | 4.28 | 0 | 23.1 | 2600 |
16×6K | 6×5.5 | 4.28 | 0 | 30.2 | 3140 |
16×6K | 8×6.5 | 5.15 | 0 | 30.9 | 3750 |
16×6K小貨車鋼輪