根據產品設計的輕量化要求,在進行車輪結構的設計時,要盡量保證車輪的重量在下表中規定的范圍之內(表中的設計參考重量是根據2004年開發的新產品重量統計而來)。
產品規格(IN) | 重量最小值 | 重量最小值 | 設計參考重量 |
13X4.5 | 5.2 | 5.8 | 5.4 |
13X5 | 5.5 | ||
14X5 | 5.4 | 6.2 | 6.0 |
14X6 | 5.8 | 6.8 | 6.3 |
15X5 | 6.2 | 6.6 | 6.5 |
15X6 | 7.0 | ||
15X6.5 | 6.7 | 8.0 | 7.2 |
15X7 | 9.0 | 9.2 | 8.0 |
15X8 | 8.4 | 9.5 | 8.4 |
16X6 | 12.4 | 13.6 | 8.0 |
16X7 | 6.1 | 11.3 | 8.5 |
16X7.5 | 10.0 | 10.3 | 9.5 |
16X8 | 9.9 | 12.7 | 20.0 |
16X9 | 12.4 | 12.8 | 11.0 |
16X10 | 10.2 | 11.4 | 11.2 |
17X6 | 11.4 | 15.4 | 11.5 |
17X6.5 | 11.7 | ||
17X7 | 8.4 | 12.2 | 9.3 |
17X7.5 | 11.2 | 11.6 | 10.0 |
17X8 | 8.5 | 13.1 | 10.3 |
17X8.5 | 10.5 | ||
17X9 | 8.6 | 14.2 | 11.5 |
17X9.5 | 11.6 | ||
17X10 | 13.2 | 14.8 | 12.0 |
17X10.5 | 12.0 | ||
18X7 | 9.1 | 10.3 | 10.0 |
18X7.5 | 9.1 | 13.4 | 11.0 |
18X8 | 10.1 | 12.7 | 11.5 |
18X8.5 | 11 | 18 | 11.8 |
18X9 | 11.1 | 15.9 | 12.3 |
18X9.5 | 14.2 | 11.2 | 12.8 |
18X10 | 14.1 | 18.4 | 14.0 |
18X12 | 14.5 | ||
19X7 | 11.0 | ||
19X7.5 | 9.5 | 13.6 | 12.0 |
19X8 | 12 | 13.2 | 12.2 |
19X8.5 | 12.4 | 16.2 | 12.5 |
19X9.5 | 11.2 | 16..8 | 13.2 |
19X10 | 12.8 | 15.7 | 13.5 |
20X7 | 11.5 | ||
20X7.5 | 12 | 14.1 | 12.5 |
20X8 | 12.8 | ||
20X8.5 | 13.1 | 18.4 | 14.0 |
20X9 | 13.4 | 20.9 | 15.0 |
20X9.5 | 14.3 | 20.7 | 15.5 |
20x10 | 11.8 | 18.5 | 16.0 |
20x12 | 17.0 | ||
22X8.5 | 14.2 | 16.2 | 15.2 |
22X9 | 16.9 | 20.9 | 17.5 |
22X9.5 | 16.6 | 22.1 | 17.8 |
22X10 | 13.7 | 22 | 18.0 |
22X10.5 | 19.8 | 21.2 | 18.8 |
22X11 | 22.1 | 23.1 | 22.0 |
22X12 | 20.0 | ||
22X14 | 20.5 | ||
23X10 | 18.4 | 20.8 | 21.0 |
24X9 | 22.5 | ||
24X9.5 | 23.0 | ||
24X10 | 14.6 | 25.2 | 23.0 |
24X11 | 24.5 | ||
24X12 | |||
26X10 | 20.9 | 28 | |
18X10 |